Audio Note: 4imprint Group - Quality holding offers upside | 20 November 2024 | https://zeuscapital.co.uk/exclusives/2930164704/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/797b4e51-3758-4bba-b2ea-d793c20ed039 |
Audio Note: GiG Software - Initiation: A gig not to be missed | 20 November 2024 | https://zeuscapital.co.uk/exclusives/4258121165/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/695daec2-bedf-4c51-81f7-ba3db97e9280 |
Audio Note: Croma Security Solutions Group - FY24: good progress and locking in expectations | 7 November 2024 | https://zeuscapital.co.uk/exclusives/2480294729/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/daec722f-5323-4c9f-8d39-31ece8bae8f5 |
Audio Note: Jersey Oil & Gas - UK tax update provides additional clarity | 6 November 2024 | https://zeuscapital.co.uk/exclusives/4066766103/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/cb52a6fd-d592-4953-b603-0d6a3d3eaa96 |
Audio Note: Orcadian Energy - UK tax update – Pilot and Earlham remain in focus | 6 November 2024 | https://zeuscapital.co.uk/exclusives/9467973683/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/a5c54618-916d-4cb9-877a-ed7d3194aa24 |
Audio Note: Challenger Energy - Significant Uruguay farm out closure | 6 November 2024 | https://zeuscapital.co.uk/exclusives/0068318341/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/cc5ed7a9-2c73-4c3d-a4e6-9e9e869fa82b |
Audio Note: Gulf Marine Services - Q3 trading update | 5 November 2024 | https://zeuscapital.co.uk/exclusives/8314644437/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/ff25f340-f19b-4711-b24d-f36bd68e73c3 |
Audio Note: Pennant International - Contracts Update | 28 October 2024 | https://zeuscapital.co.uk/exclusives/0502557533/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/1111b2d4-a987-4517-9e43-04a51e5eb3fa |
Audio Note: Trifast - Margin and operational progress offsetting continued weak demand | 28 October 2024 | https://zeuscapital.co.uk/exclusives/0426598059/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/2d8b2624-46b3-4011-9af0-fafc6bcfd966 |
Audio Note: Gooch & Housego - Back on track | 14 October 2024 | https://zeuscapital.co.uk/exclusives/2257849218/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/4204ad77-beb5-484d-9d59-f9f3314d24a6 |
Audio Note: Jubilee Metals - Audited results for FY24 (June) | 10 October 2024 | https://zeuscapital.co.uk/exclusives/4575159025/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/d19c0785-7dc4-4392-a47b-6ff459e09792 |
Audio Note: Topps Group - FY24 trading update | 10 October 2024 | https://zeuscapital.co.uk/exclusives/5178256858/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/d38dfdc3-1562-4dbd-9fa0-b41f256313b6 |
Audio Note: Likewise - Interim results: Gaining market share | 9 October 2024 | https://zeuscapital.co.uk/exclusives/6520517146/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/c33ae8d5-c848-44ea-bb02-b653ade316ae |
Audio Note: Challenger Energy - H1 2024 results | 9 October 2024 | https://zeuscapital.co.uk/exclusives/1018660688/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/6905af63-d994-4ad6-be49-1ffe1898ab6b |
Audio Note: Tlou Energy - Full year FY 2024 results | 9 October 2024 | https://zeuscapital.co.uk/exclusives/0686648815/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/56003aac-e3f8-4cbf-b1ea-47f3e118b91d |
Audio Note: Rockhopper Exploration - H1 2024 results | 8 October 2024 | https://zeuscapital.co.uk/exclusives/5339482277/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/2a7308cf-1ebf-4f26-a73c-a5ab17eb05de |
Audio Note: Sound Energy - H1 2024 results | 8 October 2024 | https://zeuscapital.co.uk/exclusives/6415330701/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/44cd0f24-060d-4c7a-aa71-71430e772e3f |
Audio Note: Microlise vs. Quartix Technologies | 4 October 2024 | https://zeuscapital.co.uk/exclusives/1371827635/ | https://zeuscapital.co.uk/log-in/research-portal-login/#/portal/zeus-capital/research/f2d1c6d6-e1a8-4fc3-a407-1cc44169ea3f |
Audio Note: Corero Network Security - H1 results: Strong ARR growth and customer wins | 30 September 2024 | https://zeuscapital.co.uk/exclusives/7079799442/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/ca7ec013-6366-4003-8349-180053e40359 |
Audio Note: Devolver Digital - H1 results: on track | 30 September 2024 | https://zeuscapital.co.uk/exclusives/0647207059/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/49e38007-20b3-4153-b02b-a1b80cdb6a7f |
Audio Note: Supreme - AGM Statement | 27 September 2024 | https://zeuscapital.co.uk/exclusives/1138798862/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/81428a38-0adb-458c-b95b-2c7d338527a5 |
Audio Note: LBG Media - Record H1, strong momentum | 27 September 2024 | https://zeuscapital.co.uk/exclusives/0450742683/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/2054e9a5-9564-4062-bf1a-63050fd7788a |
Video Note: Current progress at tin-tungsten projects in Cornwall | 27 September 2024 | https://zeuscapital.co.uk/exclusives/1560769375/ | n/a |
Audio Note: PYX Resources - Updated views on PYX Resources following the release of the interims | 26 September 2024 | https://zeuscapital.co.uk/exclusives/7977242264/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/840a8c36-c01a-4f95-828c-2f6b790f80f7 |
Audio Note: Pennant International - Positive results, change momentum gathering pace | 25 September 2024 | https://zeuscapital.co.uk/exclusives/4557773698/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/1111b2d4-a987-4517-9e43-04a51e5eb3fa |
Audio Note: Strix - Strong H1 with net debt ahead of plan but macro influences building | 25 September 2024 | https://zeuscapital.co.uk/exclusives/2774986033/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/3d732a2a-958d-4438-b617-c51c3f12ad25 |
Audio Note: Epwin - H1 results in line, extension of buyback programme | 24 September 2024 | https://zeuscapital.co.uk/exclusives/0307552651/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/efb49022-91ac-46ab-bbac-77f4f461a49a |
Audio Note: SigmaRoc - H1 results: good progress, full year expectations unchanged | 24 September 2024 | https://zeuscapital.co.uk/exclusives/4042390208/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/730b022d-52f7-4a43-a3eb-b977f5fa339a |
Audio Note: Public Policy Holding Company – Still number one, still growing | 20 September 2024 | https://zeuscapital.co.uk/exclusives/2091868777/ | https://zeuscapital.co.uk/log-in/research-portal-login/#/portal/zeus-capital/research/84f31a82-ce48-46b0-9ddd-806bda4e811a |
Audio Note: Northcoders – Cracking the code | 19 September 2024 | https://zeuscapital.co.uk/exclusives/2068192148/ | https://zeuscapital.co.uk/log-in/research-portal-login/#/portal/zeus-capital/research/eb9b0419-7018-48a1-8fbe-62427cf040ad |
Audio Note: Goldplat – Fair value uplift as profits rise and growth opportunities realised | 18 September 2024 | https://zeuscapital.co.uk/exclusives/1415174289/ | https://zeuscapital.co.uk/log-in/research-portal-login/#/portal/zeus-capital/research/2711eee2-1cfc-4fff-a9f0-090ba189a5f5 |
Audio Note: Ricardo – Looking oversold | 18 September 2024 | https://zeuscapital.co.uk/exclusives/1484440577/ | https://zeuscapital.co.uk/log-in/research-portal-login/#/portal/zeus-capital/research/bfa95dec-5cc5-4a2d-8760-f320b402a863 |
Audio Note: Echo Energy – Echo Energy golden horizons | 17 September 2024 | https://zeuscapital.co.uk/exclusives/6623966161/ | https://zeuscapital.co.uk/log-in/research-portal-login/#/portal/zeus-capital/research/ca321cf0-4ce5-46db-9f8d-e5e00a616b67 |
Audio Note: Windar Photonics - Scaling up post fund-raise | 16 September 2024 | https://zeuscapital.co.uk/exclusives/1063894721/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/16feb378-85b2-49e0-bcd3-60940b43105e |
Audio Note: UK smallcap technology sector update | 3 September 2024 | https://zeuscapital.co.uk/exclusives/5971478843/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/f4525572-c5d2-4360-af98-ddc7eeaacbef |
Audio Note: CyanConnode - Largest LOA, by far | 30 August 2024 | https://zeuscapital.co.uk/exclusives/5430429486 | https://zeuscapital.co.uk/log-in/research-portal-login/#/portal/zeus-capital/research/0974418f-d29f-4697-824f-f0f1c5eaf86f |
Audio Note: Topps Group - Acquisition of CTD Tiles Limited | 28 August 2024 | https://zeuscapital.co.uk/exclusives/0677339164/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/43f19a6e-60e9-4c7f-9201-4a905d8742d9 |
Audio Note: PetroTal - Q2 2024 results | 22 August 2024 | https://zeuscapital.co.uk/exclusives/0454462512 | https://zeuscapital.co.uk/log-in/research-portal-login/#/portal/zeus-capital/research/7b46cb94-5dc5-4100-8de3-e9c99d24aa3c |
Audio Note: Gulf Marine Services - Guidance reiterated, debt refinancing, dividend policy | 21 August 2024 | https://zeuscapital.co.uk/exclusives/4041715933/ | https://zeuscapital.co.uk/log-in/research-portal-login/#/portal/zeus-capital/research/fb56ebdf-1dee-4be7-a5e8-b71935b2ea26 |
Audio Note: Rockhopper Exploration – Forecast update and investment case review | 29 July 2024 | https://zeuscapital.co.uk/exclusives/1343534571/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/10fcf628-e4e5-4193-bfc1-1844acb486e4 |
Audio Note: LBG Media – Record H1 performance | 29 July 2024 | https://zeuscapital.co.uk/exclusives/2544732547/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/363314f2-027e-4778-ae97-a6ac65543552 |
Audio Note: Gulf Marine Services - Endeavour vessel visit | 17 July 2024 | https://zeuscapital.co.uk/exclusives/6042855005 | https://zeuscapital.co.uk/log-in/research-portal-login/#/portal/zeus-capital/research/e7ba4ece-e7c1-4e8b-ae5b-685476685ea9 |
Audio Note: Sound Energy (SOU LN) - The sound of progress | 16 July 2024 | https://zeuscapital.co.uk/exclusives/5826069766/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/e280b85f-8e9d-4a75-9be4-d87c6110a94c |
Audio Note: Topps Group - Q3 Trading Update | 09 July 2024 | https://zeuscapital.co.uk/exclusives/3024383369/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/6460a4b6-bbd2-404d-af98-709b8991bfaf |
Audio Note: Norcros - FY24 results ahead, UK performing strongly | 18 June 2024 | https://zeuscapital.co.uk/exclusives/5071721817/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/8797f8a8-65c6-4386-8a67-bea4c7fb86fe |
Audio Note: Public Policy Holding Company - Expansion into Europe | 12 June 2024 | https://zeuscapital.co.uk/exclusives/5628788450/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/b2e18094-5e09-4397-bb21-e8b6d8553f62 |
Audio Note: Avon Protection and Cohort - Updates on two thriving UK defence midcaps | 31 May 2024 | https://zeuscapital.co.uk/exclusives/0888383984/ | n/a |
Audio Note: Corero Network Security - Initiation: Securing momentum | 30 May 2024 | https://zeuscapital.co.uk/exclusives/4148077421/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/4b017812-1af4-4feb-9aa1-bf194c893edf |
Audio Note: Topps Group - Interim results & updated strategy | 24 May 2024 | https://zeuscapital.co.uk/exclusives/2037959561/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/1dfc7e4d-a98a-4ee2-a672-ca3ab1f7d691 |
Audio Note: Epwin - Continuing to perform | 23 May 2024 | https://zeuscapital.co.uk/exclusives/5276049374/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/447367b5-0818-4303-8dc3-35489a4a2c98 |
Audio Note: Likewise - FY23 results: taking share | 23 May 2024 | https://zeuscapital.co.uk/exclusives/6863354059/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/c3a0fdf2-ca3b-42fc-927f-497c32c219af |
Audio Note: Norcros - Capital Markets Day – taking the next step | 14 May 2024 | https://zeuscapital.co.uk/exclusives/6197498167/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/3e371226-0591-4771-9a79-ffd3e9f3c93e |
Audio Note: AFC Energy - Capital Markets event | 10 May 2024
| https://zeuscapital.co.uk/exclusives/5448002919/ | n/a |
Audio Note: Topps Group – Initiation: Market leader trading at cyclical lows | 1 May 2024 | https://zeuscapital.co.uk/exclusives/8283742975/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/8708de2b-31c9-4a02-b70b-10689735bf3f |
Audio Note: Trifast – Trading conditions remain difficult but self-help initiatives coming through | 30 April 2024 | https://zeuscapital.co.uk/exclusives/3942450611/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/e221a8f4-2174-4834-befd-56106137c986 |
Audio Note: Norcros – Sale of Johnson Tiles UK streamlines the business and improves operating margin | 29 April 2024
| https://zeuscapital.co.uk/exclusives/6298300275/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/ca105ec9-d937-472c-9564-dff4f46bf996 |
Audio Note: tinyBuild – Focused on H2 recovery | 26 April 2024
| https://zeuscapital.co.uk/exclusives/5915144990/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/06901e57-9469-41c7-a36e-f01f358d3665 |
Audio Note: Pod Point Group – Recharging after a tough FY23
| 24 April 2024
| https://zeuscapital.co.uk/exclusives/3113006122/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/045a499f-d768-49a2-a68b-099f81366136 |
Audio Note: CyanConnode – FY24 update: revenue materially ahead | 19 April 2024
| https://zeuscapital.co.uk/exclusives/4288121686/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/6bfbbab2-87e1-4455-bf02-1bb79ba248a2 |
Audio Note: Devolver Digital – Rebuild year | 19 April 2024
| https://zeuscapital.co.uk/exclusives/9143327173/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/16b7a799-210c-40e9-b943-13dfc9390433 |
Audio Note: Norcros – FY24 trading update | 18 April 2024
| https://zeuscapital.co.uk/exclusives/5366253245/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/afeac10e-ce81-4805-9004-5d8222ff3b12 |
Audio Note: Epwin – Strong performance in difficult markets with EBIT +19% yoy | 17 April 2024
| https://zeuscapital.co.uk/exclusives/0804805826/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/a646e5e9-e449-4759-89aa-59ee2251edf3 |
Audio Note: Big Technologies – Path to growth | 27 March 2024
| https://zeuscapital.co.uk/exclusives/0800860318/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/e6eb50b7-7106-46a2-9011-d5c238716ecc |
Audio Note: Alkemy Capital Investments – Plans to develop large scale refining of critical minerals for the global battery industry | 21 March 2024
| https://zeuscapital.co.uk/exclusives/2939970196/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/656cd0de-fca9-459c-80f0-a6d74776d6fc |
Audio Note: Likewise – Sales ahead of prior year despite weak markets | 13 March 2024 | https://zeuscapital.co.uk/exclusives/3781711315/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/aad9a339-b2c0-4c91-a148-242f26487f08 |
Audio Note: Revolution Beauty – Solid foundations, targeting 3X growth | 13 March 2024 | https://zeuscapital.co.uk/exclusives/4148143135/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/613b9fda-4558-45af-8ae1-b9cfd32e0dc3 |
Audio Note: Challenger Energy – Uruguay farm out to Chevron | 12 March 2024 | https://zeuscapital.co.uk/exclusives/4084814512/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/df58b863-001b-4a53-8354-16db6100b78f |
Audio Note: Hunting – Full year 2023 results | 11 March 2024 | https://zeuscapital.co.uk/exclusives/3796124314/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/3fa7ea42-4dd2-401f-bdc0-3301ad61bdd1 |
Audio Note: Gulf Marine Services – Contract awards and guidance upgrade | 8 March 2024 | https://zeuscapital.co.uk/exclusives/4870483037/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/3e0aabe5-4ddc-4cbc-85f8-6ebfbd297df5 |
Audio Note: Pinewood Technologies – Driving growth in automotive software | 7 March 2024 | https://zeuscapital.co.uk/exclusives/2949216494/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/62b94dfd-aa82-471a-848b-c41e0359cd5a |
Audio Note: Jersey Oil & Gas – Buchan Serica farm out closure | 7 March 2024 | https://zeuscapital.co.uk/exclusives/9835571161/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/01b836c9-e412-4fa4-8e1b-ff59adc06067 |
Audio Note: Tlou Energy – Lesedi drilling update | 6 March 2024 | https://zeuscapital.co.uk/exclusives/1817296377/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/d12f9ce6-05b5-4b24-ac1a-c5a1acee0a0c |
Audio Note: AFC Energy – Site Visit | 6 March 2024 | https://zeuscapital.co.uk/exclusives/1068071760/ | n/a |
Audio Note: Petro Matad – Heron land access progress | 5 March 2024 | https://zeuscapital.co.uk/exclusives/9846940882/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/9d603d2f-432d-4517-81f2-5dc6910b6cb0 |
Audio Note: UK Smallcap Technology Sector Update – March 2024 | 5 March 2024 | https://zeuscapital.co.uk/exclusives/5650285238/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/d3f77a6b-65a3-4f54-ae3a-366458028248 |
Audio Note: Gooch & Housego – Down, not out | 28 February 2024 | https://zeuscapital.co.uk/exclusives/4914955615/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/029648fb-e28b-46e4-b913-becb181f8a1d |
Audio Note: Team Internet Group – Upcoming results | 23 February 2024 | https://zeuscapital.co.uk/exclusives/2503384807/ | n/a |
Audio Note: Arrow Exploration – CN-4 and CN-5 well results | 22 February 2024 | https://zeuscapital.co.uk/exclusives/5154735922/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/a8d085ff-22c7-4a34-b9c8-02ed01042866 |
Audio Note: Quarterly Electric Vehicles Report – Automotive Services & Technology | 21 February 2024 | https://zeuscapital.co.uk/exclusives/4370867579/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/e0da59f4-5cc0-4dfd-95a0-4a983e1bb772 |
Audio Note: Serica Energy – Scotland site visit review | 20 February 2024 | https://zeuscapital.co.uk/exclusives/6853474606/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/9f3ac6d0-fb0a-4efc-aa54-5710a28d8fc2 |
Audio Note: Halfords – Initiation of coverage | 19 February 2024 | https://zeuscapital.co.uk/exclusives/9725781144/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/5e1f1ebe-1f11-4e16-902b-bd83c62eae46 |
Audio Note: Intercede – Cybersecurity Market | 19 February 2024 | https://zeuscapital.co.uk/exclusives/8146817620/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/704602d6-556d-46ac-85ae-4b9b98638be4 |
Audio Note: Corero Security – Cybersecurity Market | 16 February 2024 | https://zeuscapital.co.uk/exclusives/5768040048/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/704602d6-556d-46ac-85ae-4b9b98638be4 |
Audio Note: Tan Delta Systems – Initiation: market leading sensor technology | 16 February 2024 | https://zeuscapital.co.uk/exclusives/6096068156/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/1940f1d2-f72a-45ff-b1d4-3cf30ad571f0 |
Audio Note: CyanConnode – Large Letter of Award for Omnimesh Cellular Modules | 15 February 2024 | https://zeuscapital.co.uk/exclusives/2019961694/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/b2d4e27d-dfce-49a6-8106-318b2e52dd69 |
Audio Note: PetroTal – Reserves update | 14 February 2024 | https://zeuscapital.co.uk/exclusives/4870429629/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/63eefd6e-1aaf-46f3-9c55-cc146b2babf3 |
Audio Note: Avon Protection – Capital Markets Event and Bull and Bear Case | 14 February 2024 | https://zeuscapital.co.uk/exclusives/2946287334/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/afb27570-8152-4791-a484-6648f22f06f3 |
Audio Note: Chrysalis Investments – Initiation of coverage | 2 February 2024 | https://zeuscapital.co.uk/exclusives/3108379250/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/09c179de-99d0-4e35-9d76-b3cb6668acf3 |
Audio Note: Strix – FY23 trading broadly in line, new CFO | 1 February 2024 | https://zeuscapital.co.uk/exclusives/3586364256/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/2b4808e0-cb5a-4a3a-ae20-5a45f5ef79c7 |
Audio Note: Epwin – FY23 results at the top end of consensus expectations | 31 January 2024 | https://zeuscapital.co.uk/exclusives/1601170894/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/f830f895-7829-4973-9c17-7160feb90e9e |
Audio Note: Van Elle Holdings plc – H1 2024 results in-line, return to growth expected in FY25 | 30 January 2024 | https://zeuscapital.co.uk/exclusives/9036318727/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/d483726a-9fb1-4b30-9830-a1dcdb6f8a50 |
Audio Note: Trifast – Market demand weakens in December | 29 January 2024 | https://zeuscapital.co.uk/exclusives/9243245161/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/6c8925ea-adb4-494d-a20f-82cc07ed3878 |
Audio Note: Norcros – Strong historic growth, steep discount to peers and SA undervalued | 25 January 2024 | https://zeuscapital.co.uk/exclusives/6975104740/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/d0f37723-ffad-4a0f-9be1-df53091d9de5 |
Audio Note: Top Picks 2024 | 25 January 2024 | https://zeuscapital.co.uk/exclusives/top-picks-2024/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/d1602a9c-150b-46a9-9027-91929248d4d9 |
Audio Note: Wincanton – Recommended cash offer | 19 January 2024 | https://zeuscapital.co.uk/exclusives/7595819982/ | n/a |
Audio Note: Likewise – Strong momentum into the year end results in very positive FY23 | 8 January 2024 | https://zeuscapital.co.uk/exclusives/9988571976/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/208169e8-86be-4968-bd4a-a8ca8f907359 |
Audio Note: Vertu Motors – Market dynamics drive downgrade | 11 December 2023 | https://zeuscapital.co.uk/exclusives/4171081940/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/f374df76-ed5f-4fad-92c5-851b972b7dd9 |
Audio Note: Likewise – Strong revenue growth; on track to meet FY23 estimates | 8 December 2023 | https://zeuscapital.co.uk/exclusives/5457067227/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/49284da6-6072-4b60-a507-3023bf1e8c25 |
Audio Note: UK Smallcap Technology – December 2023 | 7 December 2023 | https://zeuscapital.co.uk/exclusives/9180530127/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/07d7cf28-8a06-45db-81f3-badf672967f9 |
Audio Note: Frontier Developments – Expect change | 4 December 2023 | https://zeuscapital.co.uk/exclusives/2751817822/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/41c9b797-e209-4da4-8826-d65f6e9b946e |
Audio Note: UK-Listed Energy Sector – Review of the UK oil and gas landscape – why the country needs it, current policy and tax | 30 November 2023 | https://zeuscapital.co.uk/exclusives/0848562686/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/1673997d-f349-4551-8ece-f226240fb2cd |
Audio Note: Jersey Oil and Gas – Second GBA farm out | 29 November 2023 | https://zeuscapital.co.uk/exclusives/6313048666/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/51ca4aad-2ab5-4526-9509-b0c35ed19e51 |
Audio Note: PetroTal – Q3 2023 results | 28 November 2023 | https://zeuscapital.co.uk/exclusives/0093468987/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/447c28b2-a831-4f88-8202-a42d34a7de05 |
Audio Note: Trifast – Interim results show strategic progress | 23 November 2023 | https://zeuscapital.co.uk/exclusives/9533231955/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/8d9e1ecf-6ac2-490b-a4f5-c3e4b312a102 |
Audio Note: Surface Transforms – Securing new finance to support expansion | 16 November 2023 | https://zeuscapital.co.uk/exclusives/0488114319/ | n/a |
Audio Note: Auto Trader Group – Products and pricing drive profits | 15 November 2023 | https://zeuscapital.co.uk/exclusives/6217020952/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/d8e3b25a-6b4e-49fc-ae24-bfc77be0de56 |
Audio Note: Team Internet Group – 9M2023 results | 14 November 2023 | https://zeuscapital.co.uk/exclusives/5146228234/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/7864e4c5-6f17-4764-988b-ffe195ec7ccc |
Audio Note: Devolver Digital – New Era
| 2 November 2023 | https://zeuscapital.co.uk/exclusives/1091514985/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/b841a33a-d7bf-4582-9caf-c9343dfc7576 |
Audio Note: Surface Transforms: £100m of new activity secured | 17 October 2023 | https://zeuscapital.co.uk/exclusives/7746833854/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/c7ed22bb-cd2a-44ea-8519-234d08854033 |
Audio Note: Castings plc – Strong demand in H1 | 12 October 2023 | https://zeuscapital.co.uk/exclusives/0985822513/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/6586a8db-8446-43cb-8eeb-784c535ffb49 |
Audio Note: Vertu Motors – Benefitting from scale | 6 October 2023 | https://zeuscapital.co.uk/exclusives/7705341758/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/23bac62a-090f-47fa-9668-6b76571c2881 |
Audio Note: B90 Holdings – H1: Repositioning to scale | 2 October 2023 | https://zeuscapital.co.uk/exclusives/8328602041/ | https://zeuscapital.co.uk/zeus-research-portal/#/portal/zeus-capital/research/3e3d4655-8dfc-470f-a34b-66723d019913 |
